Specification | |
Sales Order No: | [ct id=”ct_Sales_Orde_text_0dec” property=”title | description | value”] |
Part No: | [ct id=”ct_Part_No_text_2387″ property=”title | description | value”] |
Item No: | [ct id=”ct_Item_No_text_5282″ property=”title | description | value”] |
Description: | [ct id=”ct_Descriptio_text_9c3f” property=”title | description | value”] |
Code: | [ct id=”ct_Code_text_619f” property=”title | description | value”] |
Inspection: | [ct id=”ct_Inspection_text_a944″ property=”title | description | value”] |
Dimensions: | [ct id=”ct_Dimensions_text_79f0″ property=”title | description | value”] |
Material (Shell): | [ct id=”ct_Material_S_text_a029″ property=”title | description | value”] |
Working Pressure (BAR G): | [ct id=”ct_Working_Pr_text_a56d” property=”title | description | value”] |
Design Pressure (BAR G): | [ct id=”ct_Design_Pre_text_9bc2″ property=”title | description | value”] |
Hyd. Test Pressure (BAR G): | [ct id=”ct_Hyd_Test_P_text_c0ad” property=”title | description | value”] |
Design Temp: | [ct id=”ct_Design_Tem_text_b324″ property=”title | description | value”] |
Corrosion Allowance (mm): | [ct id=”ct_Corrosion__text_dda1″ property=”title | description | value”] |
Contents: | [ct id=”ct_Contents_text_59b7″ property=”title | description | value”] |
Other Criteria: | [ct id=”ct_Other_Crit_text_ebdb” property=”title | description | value”] |
Vessel Connections: | [ct id=”ct_Vessel_Con_text_d94f” property=”title | description | value”] |
Inspection Opening(s): | [ct id=”ct_Inspection_text_dcb8″ property=”title | description | value”] |
Manhole(s): | [ct id=”ct_Manholes_text_ea74″ property=”title | description | value”] |
Inlet(s) / Outlet(s): | [ct id=”ct_Inlets__Ou_text_c65a” property=”title | description | value”] |
Flanged Branches | [ct id=”ct_Flanged_Br_text_3a3d” property=”title | description | value”] |
Relief Valve: | [ct id=”ct_Relief_Val_text_34cc” property=”title | description | value”] |
Pressure Gauge: | [ct id=”ct_Pressure_G_text_fad9″ property=”title | description | value”] |
Drain Valve: | [ct id=”ct_Drain_Valv_text_bc40″ property=”title | description | value”] |
Connection(s): | [ct id=”ct_Connection_text_3860″ property=”title | description | value”] |
Supports: | [ct id=”ct_Supports_text_1a76″ property=”title | description | value”] |
Other: | [ct id=”ct_Other_text_acd7″ property=”title | description | value”] |
Inside Finish: | [ct id=”ct_Inside_Fin_text_c0fa” property=”title | description | value”] |
Outside Finish: | [ct id=”ct_Outside_Fi_text_433d” property=”title | description | value”] |
Heat Treatment: | [ct id=”ct_Heat_Treat_text_0359″ property=”title | description | value”] |
NDT: | [ct id=”ct_NDT_text_5dce” property=”title | description | value”] |
Supplied With: | [ct id=”ct_Supplied_W_text_d682″ property=”title | description | value”] |
NB: | [ct id=”ct_NB_text_8e40″ property=”title | description | value”] |
Leave a Reply
Want to join the discussion?Feel free to contribute!